|
|
|
|
||
![]() Roll of Honor |
||||
|
The Roll of Honor
includes active Jamestowne Society members and Companies. Levels of giving are cumulative. Cumulative donations include deposits made since January 1, 1998. The Roll of Honor may be revised from time to time as necessary to reflect the current giving levels of existing donors or to add new Jamestowne Society members or Companies to the Roll. *=Deceased. Updated 10/17/12 |
||||
|
Giving Level of $25,000 or More |
||||
| Michael Frost | ||||
|
Giving Level of $10,000 to $24,999 |
||||
| Alabama Company | ||||
| First Texas Company | ||||
|
|
||||
| Alberta M. Dennstedt Trust* | Michigan Company | Washington & Northern Virginia Company | ||
| Kentucky Company | San Antonio Company | |||
|
||||
| Glenda Allen | First South Carolina Company | Ellen L. Omohundro | ||
| Captain John Clay Company | Linda Betts Frazier* | Roanoke-New River Valley Company | ||
| Ann B. Darst | Robert Hendry | South Florida Company | ||
| First Georgia Company | James Citty Company | Virginia Piedmont Company | ||
| First North Carolina Company | Lone Star Company | West Texas Company | ||
|
||||
| Joyce Bockemuehl | First North Carolina Company | Susan Godman Rager | ||
| Frances Jefferson Bowman | C. H. Grund | Alvin Reynolds* | ||
| Sandra H. Carney | Ruth K. Hemmingway | Roanoke-New River Valley Company | ||
| Mr. & Mrs. Richard A. Carrington | Kansas-Missouri Company | Grace H. Sanders | ||
| Guy M. Cloud, Jr | Rebecca Kusserow | Janice H. Shanks | ||
| J. B. Cook | Little Rock Company | Enid N. Warner | ||
| Anne Farley | North Carolina State University Club, Inc. | Lowry Rush Watkins, Jr | ||
| First California Company | North Florida Company | Cranston Williams, Jr | ||
| First Mississippi Company | Oklahoma Company | David Woodroof | ||
|
||||
| M. Zandra Baker | William Harrison | Myron F. Richardson | ||
| Joseph Barlow | E. Carl and Lois M. Johnson | Betsy G. Smith | ||
| James A. Bridger, Jr | Henry C. Mackall* | Tennessee Company | ||
| Carolyn P. Drennen | Mary McClurg | J. Ives Townsend* | ||
| Anne Farley | John McHale | Harrison Tyler | ||
| First Nevada-Arizona Company | Michigan Chapter, Daughters of Founders & Patriots | Jerry W. Zillion | ||
| Carter B. S. Furr | Gaynelle Richardson |
|
||
|
|
||||
|
||||
| Marvin Hauser Anderson | Thomas Curpen Fey | Richard C. Riemenschneider | ||
| Elizabeth Wilson Atkinson | First Louisiana Company | Maurice Rogers | ||
| Bailey Family Foundation | Florida Gulf Coast Company | Mary M. Ross | ||
| John H. Baker, Jr | Great Northwest Company | Dr. John Shelton | ||
| John Boatwright | Robert E. Hill | Shenandoah Valley Company | ||
| Gina C. Bouchard | Kentucky Trace Company | Lawrence Smith | ||
| Nathan Bushnell III | Teresa Carroll Medlinsky | Nancy B. Squire | ||
| Chesapeake Bay Company | Anne Tyler Netick | Rachel Sykes | ||
| Bernice Clay | John H. Newman, Jr | Anne Moncure Wall | ||
| James B. Culbertson | Elizabeth O. Noakes | C. R. Williams | ||
| Dolores Dodge | Mrs. William S. Powell | A. Churchill Young III* | ||
| Marian W. Rief | ||||
| *=Deceased. The Roll of Honor includes Jamestowne Society donors. Levels of giving are cumulative. Cumulative donations include depoits made between January 1, 1998 and October 17. 2012. The Roll of Honor will be amended to reflect revised giving levels. | ||||
Comments? Click here for e-mail to Webmaster Susan Godman Rager Assistance needed from Headquarters? Click here for e-mail to Bonnie Hofmeyer, Office Manager |
||||
|
|
||||